Prices and availability
The indicated rental price is for 2 persons per night, for each additional person we charge 20,- Euro per day.
We charge a cleaning fee, which we ask you to pay in cash on site at the property management.
Arrival/departure day: Flexible
Minimum rental period: 5 days
We will be happy to make you an offer for different numbers of people, longer stays or bookings at short notice.
Prices valid for rentals 2025
VILLA PURA VIDA
- All year round: 180,- Euro/night,
- one-time cleaning fee in the amount of one day’s rent
- Including all additional costs (bed linen, towels, electricity, water, gas, firewood, W-Lan, pool heating, service provided by our on-site caretakers).
CASA PURA VIDA
- April-September: 65,- Euro/night, one-off cleaning fee 80,- Euro
- October-March: 75,- Euro/night, one-off cleaning fee 80,- Euro
- Including all additional costs (bed linen, towels, electricity, water, gas, W-Lan, service provided by our on-site caretakers)
Availability calendar Villa Pura Vida
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Available
Booked
Arrival time a.o. 16:00
Departure time 10:00
Option
Availability calendar Casa Pura Vida
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Available
Booked
Arrival time a.o. 16:00
Departure time 10:00
Option